| City / Zipcode | Single Family Home | Townhome or Condo | |||||||||||
| 5 BR | 4 BR | 3 BR | 3 BR | 2 BR | 1 BR | ||||||||
| Westshore-South Tampa | 33611 | 4,300 sf | $1,143,000 | 2,900 sf | $768,000 | 1,500 sf | $231,000 | 2,200 sf | $458,000 | 1,100 sf | $134,000 | 700 sf | $67,000 |
| Carrollwood | 33614 | 1,900 sf | $113,000 | 1,900 sf | $288,000 | 1,400 sf | $130,000 | 1,600 sf | $96,000 | 1,000 sf | $63,000 | 700 sf | $36,000 |
| Town and Country | 33615 | 3,500 sf | $1,182,000 | 2,400 sf | $385,000 | 1,500 sf | $142,000 | 1,800 sf | $143,000 | 1,200 sf | $88,000 | 700 sf | $43,000 |
| Citrus Park | 33624 | 2,800 sf | $277,000 | 2,300 sf | $239,000 | 1,600 sf | $166,000 | 1,400 sf | $116,000 | 1,200 sf | $84,000 | 900 sf | $41,000 |
| Citrus Park | 33625 | 3,900 sf | $665,000 | 2,200 sf | $252,000 | 1,600 sf | $181,000 | 1,800 sf | $188,000 | 1,200 sf | $145,000 | ||
| Westshore-South Tampa | 33629 | 4,300 sf | $1,476,000 | 3,000 sf | $714,000 | 1,700 sf | $177,000 | 2,400 sf | $578,000 | 1,700 sf | $360,000 | 900 sf | $161,000 |
| Bloomingdale | 33594 | 3,200 sf | $308,000 | 2,200 sf | $206,000 | 1,500 sf | $82,000 | 1,400 sf | $63,000 | ||||
| Wesley Chapel | 33543 | 2,700 sf | $240,000 | 2,400 sf | $296,000 | 1,700 sf | $209,000 | 1,600 sf | $153,000 | 1,200 sf | $113,000 | 800 sf | $106,000 |
| Wesley Chapel | 33544 | 3,100 sf | $308,000 | 2,500 sf | $290,000 | 1,700 sf | $145,000 | 1,300 sf | $117,000 | ||||
| Wesley Chapel | 33545 | 2,800 sf | $213,000 | 2,200 sf | $193,000 | ||||||||
|
The data on average home size and price is based on local area real estate for sale in Tampa surrounding neighborhoods in Hillsborough, Pasco County, Florida.
The data is compiled from various sources including local real estate agents and brokers, newspapers and active listings on the Internet. The accuracy of this information is deemed reliable but is not guaranteed and should be independently verified. The information on this site is provided solely for informational purposes and does not constitute an offer to sell, rent or advertise real estate.
The sponsoring real estate agent and/or broker along with HouseHunt, Inc. do not make any warranties regarding this information or the real estate properties for sale in Tampa and surrounding neighborhoods. Would like to check Home Values in your neighborhood?
Search Florida Homes for Sale
|

|
|
