Pool Homes for Sale in Town And Country FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $249,861 | $102 |
| Waterfront | $352,314 | $134 |
| Price Reduced | $158,366 | $82 |
| Foreclosure | $121,538 | $66 |
| Short Sale | $125,304 | $67 |
| Canal View | $363,490 | $143 |
| River View | $326,044 | $135 |
| Boat Dock | $400,544 | $145 |
| Tennis Court | $226,537 | $100 |
| Cul De Sac | $256,308 | $111 |
| Gated | $363,294 | $128 |
| New Listings | $123,127 | $81 |
| Custom Built | $452,934 | $163 |
| Central Vacuum | $792,057 | $215 |
| Tlc | $72,676 | $46 |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Charles Rutenberg Realty, Inc. |
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-245-6211 |
Loading Data. Please wait.