| Keyword | Avg Price | Price/Sf |
| Pool | $262,672 | $105 |
| Tennis Court | $213,073 | $100 |
| Foreclosure | $94,041 | $65 |
| Short Sale | $89,800 | $64 |
| Cul De Sac | $202,769 | $100 |
| Boat Dock | $616,951 | $182 |
| Canal View | $494,875 | $164 |
| River View | $494,875 | $164 |
| Waterfront | $378,326 | $133 |
| Gated | $589,095 | $159 |
| Custom Built | $859,580 | $0 |
| Golf Course | $801,975 | $0 |
| Central Vacuum | $746,985 | $0 |
| Lake View | $569,663 | $0 |
| Condo | $65,699 | $0 |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Charles Rutenberg Realty, Inc. |
Tampa, Florida |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-245-6211 |
Loading Data. Please wait.