Homes for Sale Near Robert Charles Agency |
| Keyword | Avg Price | Price/Sf |
| Pool | $257,182 | $104 |
| Waterfront | $365,136 | $137 |
| Price Reduced | $158,764 | $85 |
| Foreclosure | $120,947 | $68 |
| Short Sale | $122,367 | $68 |
| Canal View | $364,409 | $142 |
| River View | $326,987 | $133 |
| Boat Dock | $401,686 | $144 |
| Tennis Court | $233,153 | $101 |
| Cul De Sac | $256,420 | $113 |
| Gated | $341,291 | $128 |
| New Listings | $132,669 | $81 |
| Custom Built | $474,768 | $168 |
| Central Vacuum | $792,057 | $215 |
| Tlc | $72,676 | $46 |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.