Homes for Sale Near Pollo Tropical |
| Keyword | Avg Price | Price/Sf |
| Pool | $235,432 | $98 |
| Waterfront | $369,475 | $144 |
| Canal View | $355,460 | $145 |
| Price Reduced | $190,463 | $100 |
| River View | $322,319 | $139 |
| Foreclosure | $101,815 | $61 |
| Short Sale | $106,209 | $63 |
| Tennis Court | $278,045 | $108 |
| Boat Dock | $425,551 | $159 |
| New Listings | $211,536 | $82 |
| Cul De Sac | $362,020 | $135 |
| Gated | $290,742 | $121 |
| Custom Built | $501,340 | $172 |
| Lake View | $382,360 | $135 |
| Ranch | $231,975 | $134 |
![]() |
Mark D. Spoto |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.