Homes for Sale Near Denny B's Bait & Tackle |
| Keyword | Avg Price | Price/Sf |
| Pool | $251,627 | $102 |
| Waterfront | $365,961 | $137 |
| Foreclosure | $118,906 | $67 |
| Short Sale | $122,381 | $68 |
| Price Reduced | $151,595 | $81 |
| Canal View | $364,514 | $142 |
| River View | $327,095 | $133 |
| Boat Dock | $401,797 | $144 |
| Tennis Court | $233,153 | $101 |
| Cul De Sac | $256,420 | $113 |
| Gated | $341,291 | $128 |
| New Listings | $133,418 | $84 |
| Custom Built | $475,075 | $168 |
| Central Vacuum | $792,057 | $215 |
| Tlc | $72,676 | $46 |
![]() |
Mark D. Spoto M.B.A. Residential Specialist |
![]() Spoto & Spoto Realty Group, LLC. |
| 4327 W. Kennedy Blvd. Tampa, Florida 33609 |
||
|
email: mdspoto75@aol.com Direct: 813-245-6211 Office : 813-288-8200 |
Loading Data. Please wait.